Wednesday, 29 July 2009

BBC opens records of two new U2 shows available for sale

BBC London part of the commercial section of U.K. broadcaster the BBC, has make public two new U2 shows that it is making obtainable for sale to global presenters.

"U2=BBC: The History" and "U2=BBC" mark extra ordinary stuffs from the BBC records and a series of wide interviews and talk shows with the band.

The programs include the Irish band's February rooftop presentation at BBC Broadcasting House in London.

Approximately 5,000 people queued the nearest streets to watch the show earlier this year. "U2=BBC: The History" follows the band's career from their earliest days in Belfast to the Broadcasting House set in 2009. It draws on nearly 30 years of BBC live performances, including "Top of the Pops" and "Whistle Test."

The U2 event shows pursue latest BBC Worldwide music specials on Oasis and Pet Shop Boys from the BBC records.


Tuesday, 28 July 2009

U2 dedicated one show to Aung San Suu Kyi

The one U2 social movement got a key enhance last night when jailed Burmese opposition leader Aung San Suu Kyi was named Amnesty International's Ambassador of Conscience.
U2, who have used their world tour to spotlight calls for her release, formally made the announcement at the last of their three-night run at Croke Park.
This month marks the 20th anniversary of Suu Kyi's arrest.
Irene Khan, Amnesty International's secretary general, said the imprisoned opposition leader was an inspiration to the world.
Suu Kyi a noble prize holder leads the National League for Democracy and has been locked up for over 13 of the past 20 years, mostly under house arrest.
U2, who have been requested friends to wear Suu Kyi masks in support of the 64-year-old during the tour, last night devoted to her their 2000 single, ‘Walk On'.

U2 Tour could be interrupted by demonstrations

U2’s schedule for its 360-Degree Tour may be disturbed by a demonstrator at Croke Park in Dublin that is holding up the take to bits of the stage after three concerts at the weekend.

People’s near the stadium in U2’s home city demonstrated this morning next to two days of non-stop work at the arena after the concerts. Tour director Jake Berry said the plan was fixed with the council and that crews required that time to make the after that show.

Around 80 demonstrator jammed trucks from incoming and outgoing the area around Croke Park at midnight, when work was due to begin. citizens called off another demonstrator intended for tonight after talks with stadium management today, the Irish Times accounted on its Web site.

“We based all our things on that schedule to make the next show,” Berry said on RTE radio earlier today. The demonstrators “affect” the tour timetable, he said, failing to say whether the band could fail to spot a show.

whilst three stages are leapfrogging each other across Europe as part of the tour, the sound system, lights and screens are moved right away after each show to the next city, according to U2’s Web site.

Barbara Ward, who lives near Croke Park, said that around 1,200 houses in the surrounding area are affected and that residents only get entered in a draw for 200 tickets for the concerts. Almost 250,000 people be presented at the Croke Park concerts on July 24, July


Music Quotes by BONO

  • As a rock star, I have two instincts, I want to have fun, and I want to change the world. I have a chance to do both.

  • It's so sweet, I feel like my teeth are rotting when I listen to the radio.

  • Music can change the world because it can change people.

  • Rock 'n' roll is ridiculous. It's absurd. In the past, U2 was trying to duck that. Now we're wrapping our arms around it and giving it a great big kiss.

  • To be one, to be united is a great thing. But to respect the right to be different is maybe even greater.

  • U2 is an original species... there are colours and feelings and emotional terrain that we occupy that is ours and ours alone.

  • We thought that we had the answers, it was the questions we had wrong.

  • The less you know, the more you believe.

Guitar tab for October

U2 October         
The tempo is = 92  moderately slow     4/4  
 NOTATION KEY: 
   (n)   = Ghost note
    %    = Rest  
 
 Intro  Piano arr. for gtr.
    Am                            G              G9sus4          Am
 
E||-------------|--------------|--------------|---------------|----------------|
B||-1--------0--|--------------|--0-----------|---------------|--1--------0----|
G||-------------|------%-------|-----------2--|--0---------2--|----------------|
D||-2--------2--|--------------|--0--------0--|---------------|--2--------2----|
A||-0-----0-----|--------------|--------------|--2---------3--|--0-----0-------|
E||-------------|--------------|--3-----3-----|--3-----3------|----------------|
 
                       
 
                                          G                             Dm7(6)
 
E|-------------------------------------|---------------------------------------|
B|--1-------3----0---------------------|--0---------------------------------6--|
G|-------------------------------------|---------------2--------------------5--|
D|--2------------2---------------------|--0------------0-----------------------|
A|--0------------0---------------------|------------------------------------5--|
E|-------------------------------------|--3---------3--------------------------|
 
 
                                            
 
E|---------------------3------------5--|-(5)----------------------------------||
B|-(6)---------------------5----6------|-(6)----------------------------------||
G|-(5)-----------4---------------------|-(4)----------------------------------||
D|-------------------------------------|--------------------------------------||
A|-(5)---------------------------------|-(5)----------------------------------||
E|-------------------------------------|--------------------------------------||
 
 
 
    G                 F/G           G     G                 F/G             G
 
E|-------------------------------------|---------------------------------------|
B|--3----0----1-------(1)-----------3--|-(3)---0----1-------(1)-------------3--|
G|--0------------------2------------0--|-(0)-----------------2--------------0--|
D|---------------3----(3)--------------|---------------3----(3)----------------|
A|-------------------------------------|---------------------------------------|
E|--3-------------------------------3--|-(3)--------------------------------3--|
 
 
    G                 F/G           G     G                 F/G
 
E|-------------------------------------|---------------------------------------|
B|-(3)---0----1-------(1)-----------3--|-(3)---0----1-------(1)----------------|
G|-(0)-----------------2------------0--|-(0)-----------------2-----------------|
D|---------------3----(3)--------------|---------------3----(3)----------------|
A|-------------------------------------|---------------------------------------|
E|-(3)------------------------------3--|-(3)-----------------------------------|
 
 
    Fadd9(#11)            
 
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|-(0)-----------------------------------|
G|--0------------------0---------------|--2------------------------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1----------------------------------|-(1)-----------------------------------|
 
 
    Fadd9(#11)
 
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|-(0)-----------------------------------|
G|--0------------------0---------------|--2----------2-----2-------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1----------------------------------|-(1)-----------------------------------|
 
 
    Cadd9     C        
 
E|--3---------0------------------------|-(0)-----------------------------------|
B|--3---------1------------------------|-(1)-------(1)-------------------------|
G|--0---------0------------------------|-(0)--------2--------------------------|
D|--0---------2------------------------|-(2)-----------------------------------|
A|--3----------------------------------|-(3)-----------------------------------|
E|-------------------------------------|---------------------------------------|
 
 
    Cadd9     C        
 
E|--3---------0------------------------|-(3)-----------------------------------|
B|--3---------1------------------------|-(3)-----------------------------------|
G|--0----------------------------------|-(0)--------2-----2--------------------|
D|-------------------------------------|---------------------------------------|
A|--3----------------------------------|-(3)-----------------------------------|
E|-------------------------------------|---------------------------------------|
 
            
    F6add9    Fmaj9        
                                                          Oc -
E|--3---------0------------------------|-(0)-----------------------------------|
B|--3---------1------------------------|-(1)-----------------------------------|
G|--0----------------------------------|-(0)-----------------------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1-----1----------------------------|-(1)-----------------------------------|
 
 
    Am        
    to - ber,      and      the           trees  are   stripped  bare_     of
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|--1----------------------0-------------|
G|-------------------------------------|---------------------------------------|
D|--2---------2------------------------|--2----------------------2-------------|
A|--0-----0----------------------------|--0------------0-----------------------|
E|-------------------------------------|---------------------------------------|
 
 
    G                                               G9sus4
    all they      wear,_                  what  do__   I         care?    Oc- 
E|-------------------------------------|---------------------------------------|
B|--0----------------------------------|---------------------------------------|
G|----------------2--------------------|--0------------2-----------------------|
D|--0-------------0--------------------|---------------------------------------|
A|-------------------------------------|--2------------3-----------------------|
E|--3--------3-------------------------|--3--------3---------------------------|
 
 
    Am        
    to - ber,      and                    king-doms    rise,_            and
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|--1--------3---0-----------------------|
G|-------------------------------------|---------------------------------------|
D|--2---------2------------------------|--2---------------2--------------------|
A|--0-----0----------------------------|--0---------------0--------------------|
E|-------------------------------------|---------------------------------------|
 
 
    G                              Dm7             
    king-doms     fall,_            but   you   go     on______
E|-------------------------------------|-----------------------3------------5--|
B|--0-------------------------------6--|-(6)------------------------5---6------|
G|----------------2-----------------5--|-(5)-----------4-----------------------|
D|--0-------------0--------------------|---------------------------------------|
A|----------------------------------5--|-(5)-----------------------------------|
E|--3--------3-------------------------|---------------------------------------|
 
 
                                          G                  F/G            G  
                  and                     on.________________________________
E|-(5)---------------------------------|---------------------------------------|
B|-(6)---------------------------------|--3----0----1--------(1)------------3--|
G|-(4)---------------------------------|--0-------------------2-------------0--|
D|-(5)---------------------------------|---------------3-----(3)---------------|
A|-------------------------------------|--0------------------------------------|
E|-------------------------------------|------------------------------------3--|
 
  Outro
                         F/G        Am7(sus4)               
   __
E|-------------------------------------|---------------------------------------|
B|-(3)----0----1---------(1)--------3--|-(3)---0----1--------(1)------------3--|
G|-(0)--------------------2---------0--|-(0)-----------0------2-------------0--|
D|-----------------3-----(3)-----------|---------------------------------------|
A|-(0)------------------------------0--|-(0)-----------------------------------|
E|-------------------------------------|------------------------------------3--|
 
 
                                    Dm7(sus4)                               G
   
E|-------------------------------------|---------------------------------------|
B|-(3)----0----1---------(1)--------3--|-(3)---0----1--(1)------------------3--|
G|-(0)-------------0------2---------0--|-(0)------------------2-------------0--|
D|-------------------------------------|----------------3----(3)------------0--|
A|-(0)------------------------------0--|-(5)-----------------------------------|
E|-------------------------------------|------------------------------------3--|
 
 
 
   
E|-------------------------------------|---------------------------------------|
B|-(3)---------------------------------|---------------------------------------|
G|-(0)---------------------------------|---------------------------------------|
D|-(0)---------------------------------|---------------------------------------|
A|-------------------------------------|---------------------------------------|
E|-(3)---------------------------------|---------------------------------------| 
 
 This song is naturally transcribed for guitar, but I prefer play it with a good piano!
 
HAVE FUN!
The Specialist

U2 360° Tour Tickets












U2 Tickets are on sale now on www.TheOnlineTicketExchange.com

U2 are a rock band from Dublin, Ireland. The band consists of Bono (vocals and guitar), The Edge (guitar, keyboards, and backing vocals), Adam Clayton (bass guitar), and Larry Mullen Jr. (drums and percussion). U2 have been one of the most popular acts in the world since the mid-1980s. The band has sold upwards of 170 million albums worldwide, and they have won 22 Grammy Awards, more than any other rock band. You can easily buy guaranteed U2 ticket from TheOnlineTicketExchange because we have alreday made the trust among our clients. However we can proudly say that U2 Tickets can be bought here in cheap prices and quick delivery.


U2 Concert Tickets are available now. if you wana see this legendary outfit in action at the U2 London, U2 Dublin, U2 Manchester and many more, secure your U2 tickets now.

U2 Tickets @ Croke Park Dublin

U2 Tickets @ Stade de France Paris

U2 Tickets @ Manchester Stadium

U2 Tickets @ Amsterdam Arena

U2 Tickets @ Glasgow Hampden Park

U2 Tickets @ Cardiff Millennium Stadium

U2 Tickets @ Camp Nau, Barcelona

U2 Tickets @ Parc des Sports Charles Ehrmann, Nice

























Available Dates for U2 are:
U2 Ullevi Stadium Tickets

Event Date: Friday July 31, 2009 [18:00]

Event Venue: Ullevi Stadium, Gothenburg, Sweden
U2 Ullevi Stadium Tickets

Event Date: Saturday August 01, 2009 [18:00]

Event Venue: Ullevi Stadium, Gothenburg, Sweden
U2 Veltins Arena Tickets

Event Date: Monday August 03, 2009 [18:00]

Event Venue: Veltins Arena, Gelsenkirchen, Germany
U2 Slaski Stadium Tickets

Event Date: Thursday August 06, 2009 [18:00]

Event Venue: Slaski Stadium, Katowice, Poland
U2 Makimir Stadium Tickets

Event Date: Monday August 10, 2009 [18:00]

Event Venue: Makimir Stadium, Zagreb, Croatia
U2 Wembley Stadium Tickets

Event Date: Friday August 14, 2009 [18:00]

Event Venue: Wembley Stadium, London, United Kingdom
U2 Wembley Stadium Tickets

Event Date: Saturday August 15, 2009 [18:00]

Event Venue: Wembley Stadium, London, United Kingdom
U2 Hampden Park Tickets

Event Date: Tuesday August 18, 2009 [18:00]

Event Venue: Hampden Park, Glasgow, United Kingdom
U2 Don Valley Stadium Tickets

Event Date: Thursday August 20, 2009 [18:00]

Event Venue: Don Valley Stadium, Sheffield, United Kingdom
U2 Cardiff Millennium Stadium Tickets

Event Date: Saturday August 22, 2009 [18:00]

Event Venue: Cardiff Millennium Stadium, Cardiff, United Kingdom

Dubliners angry over the around-the-clock U2's noisy stage dismantling



U2 managers said the protests meant more than 50 trucks carrying much of the band's 390-ton stage, TV screens, lighting and sound equipment missed their intended morning ferry.

Some trucks did depart the stadium several hours late as protesters stood aside. But tour organizers said it was too soon to determine whether any of U2's tightly scheduled concert dates in Sweden, Germany and Poland would be affected.




U2 Concert Pictures

U2 restore pride in front of 80,000 at Croke Park

With immense amounts of hype, it is very easy to forget that this is a gig.

Former Artane Boys Band member Larry Mullen leads the band onstage and it's a stirring sight. They audaciously begin with four songs from the much maligned No Line on the Horizon album. Breathe is an unexpected and effective opener, although Get On Your Boots is still an underwhelming lead single.

It's little wonder that U2 only play their home town every four years. If this was an annual bash both the band and audience would be completely burnt out from sheer exhaustion and over-exposure.

protest at Dublin, Croke park could delay U2 Concert

The Edge and Bono at Croke Park

Protesters who live close to the Croke Park stadium in Dublin have begun a protest over what they describe as "intrusion" caused in the aftermath of three U2 concerts at the weekend.

They picketed the stadium and blocked the exit of some lorries from 0100 BST on Tuesday.

The residents are due to protest again this evening over a second night of work which is planned to lay a new pitch for the all-Ireland gaelic football quarter finals.

The band is scheduled to perform in Goteborg, Sweden, on Friday and Saturday; Gelsenkirchen, Germany, on Monday; and Chorzow, Poland, on 6 August.

U2 tour manager Jake Berry said the delays caused by the protest meant the trucks missed their intended morning ferry.

U2 360° Video Screen

All of the "360" concerts feature a stunning feat of engineering: the four-taloned "Claw" stage. The 390-ton, green cabana stands more than 10 stories above the band as they strut through the crowds on moving bridges and a ring-shaped stage with concertgoers inside and out.

Once it was designed and engineered by “the dream team” of Willie Williams, Mark Fisher, Chuck Hoberman, and Frederic Opsomer, the high-tech, expanding video screen that visually stuns the audience during the U2 360° tour had to be moved. In other words, the 888 individual hexagonal panels that support 500,000 Barco LED pixels has to move in order to transform during the show, as it expands from seven meters to 22 meters high. That job fell to UK-based Kinesys and their K2 3D software control package.

For Kinesys, “This is probably the biggest job we’ve done in terms of coordinating so many devices all moving at the same time,” says Weatherhead, referring to the 48 interconnected devices that it takes to move the screen. “Fortunately we had a good period of time before the first show to assemble and test everything.”

U2 rocks in Dublin as world tour hits new high

U2 rocked more than 80,000 fans in Dublin as the Irish supergroup's latest world tour hit new emotional highs Friday night on home soil.

"We are so young — as a nation!" shouted the 49-year-old lead singer Bono.

A deafening roar welcomed the Dubliners as they launched their three-concert homestand at Croke Park, Ireland's biggest stadium and a cathedral to Irish nationalism. The band's "360" tour — featuring its underselling 12th studio album, "No Line on the Horizon" — switches from Europe to North America in September.

Crowds braced for downpours threw their raincoats aside as an unexpected sunset gave way to a starry Dublin night.

U2 Boys returned to Party

But seeing as the U2ers were back on home soil, there was always going to be a few bevies had. And true to form Bono and the boys (minus Larry Mullen) let lose into the wee hours on Saturday night at Residence on St Stephen’s Green.

By the end of the Irish leg of U2’s 360 tour the uber famous Dubliners will have played live to almost quarter of a million people over the three nights in Croke Park. Such is the popularity of the band’s homecoming show the fourpiece could probably sell out Croker all week. And next week too.

Saturday, 25 July 2009

U2 at Croke Park

The Irish rock superstars played in front of 80,000 fans in Croke Park in the first of three concerts at the stadium."In the words of our good friends the Corrs, we are so young," lead singer Bono, who turns 50 next year, shouted, at the start of Beautiful Day."As a nation I mean," he added pointing to the crowd.U2 had promised fans a night and a stage show to remember - and they weren't going to let anyone down.Once they performed tracks from their latest album, the band launched into their greatest hits.Bono also paid tribute to Ronnie Drew of the Dubliners, who died last year, by playing one of their tracks the Auld Triangle.

U2 dazzled fans from inside a giant steel claw that rose to 60 metres high above the crown - almost as tall as the stands surrounding it.It took a week to construct the impressive setting, that included 550 tonnes of steel, 56 tonnes of video screens and spanned across a third of the pitch.Music aside, the band's political allegiance was clear - with a dedication to jailed Burmese politician Aung San Suu Kyi, currently on trial charged with breaking a security law.Thousands of concert-goers wore a mask bearing her image when the band played Walk On.Bono (left) and Larry Mullen Jnr from U2 playing at Croke ParkBono and Larry Mullen Jnr from U2 playing at Croke Park.Fans queued from midnight last night in torrential rain to catch the band up close.

Over the coming days more than 240,000 revellers from as far as Japan, Canada and America will descend on the north Dublin stadium - the equivalent to three All Ireland's finals back to back.It is estimated the series of gigs - tonight, tomorrow and Monday - will boost the city's economy by 50 million euro.Celia Braga, from Lisbon in Portugal, was in the audience."I am a big fan," said the 36-year-old."This is my first time seeing them. It will be a fantastic night."

Wednesday, 15 July 2009

U2 TICKETS


Check Tour Store for the latest U2 Tickets.Shirt will have Euro dates on them make sure its not American dates.You can Also by Tour jackets if you really fancy wearing them.