Monday, 24 August 2009

The Edge in Cardiff Ecstatic fans give U2 performance


WITH a spectacular £20m stage for the biggest performance ever hosted by the Millennium Stadium, anticipation of U2 were high.
But for the thousands of fans from all over the world who packed into the home of Welsh rugby to see the Irish rockers on Saturday, the show did not fail to impress.
Some even hailed it as possibly the excellent concert in the stadium’s 10 year history.
As iconic front man Bono appeared clad in black and wearing his trademark dark glasses, the crowd erupted.
And what a crowd the almost capacity 70,000 conference made it a record breaking assembly for any performance at the stadium, outselling Take That’s 64,000 conference earlier this year.
After sets from The Hours and Glasvegas, U2 opened with the song Breathe from new album No Line On The Horizon before treating fans to a mix of their many hits from the past three decades and new songs from their latest CD.
Highlights added Beautiful Day, Mysterious Ways, Vertigo, Pride and One, as well as newer stand-out songs Get On Your Boots, I’ll Go Crazy If I Don’t Go Crazy Tonight and Magnificent.
Homage was paid to guitarist. The Edge’s Welsh roots, with Bono confessing to having once had singing lessons from the musician’s father Garvin Evans, who comes from Llanelli.
“He told me to look after the accordant and the vowels will look after themselves,” Bono told the crowd, who licked up his every word.
The Edge, whose family were in the conference, had manifestly requested that the band end their European tour in Cardiff because of his Welsh estate.
Addressing the adoring masses, the guitarist simply said “Cymru Am Byth” to delighted acclaim before he and his bandmates launched into I Still Haven’t Found What I’m Looking For.
Needing minimal comfort from Bono, the crowd led the vocals for the first verse, sounding like an enormous Welsh choir.
Of course, no U2 performance would be complete without a political message of freedom and equality, and this was no exception.
As well as dedicating the songs MLK and Walk On to imprisoned Burmese leader Aung San Suu Kyi, the band played a speciall recorded video message from Archbishop Desmond Tutu before launching into the anthemic One.
But while their songs were predictably great and the sound quality fantastic, the performance really stood out because of the enormous and impressive set, dubbed The Claw.
The 160ft high structure correspond the talons of a giant machine, supporting enormous video screens which towered above the band’s circular stage.
The Claw frequently changed colour and at one point became surrounded by an enormous mesh like structure, onto which capture of the band was projected.
Apparently the set aims to make stadium presentation more intimate. Whether it acquired that is up for argument, but it certainly created an impressive concert and an awesome setting for one of the world’s biggest bands to blow their fans away.
As well as the 70,000 inside the stadium, hundreds more were able to follow the action with WalesOnline's Dave Owens providing a running commentary and pictures of the performances.

Saturday, 22 August 2009

U2 Aussie tour stage


U2 will tour Australia in 2011, leaving its agreement stage behind as a gift.
Mark Fisher, who designed the stage, absently announced the band's plan to visit Australia.
Fisher has built three super structures for U2's 360 Tour.
"My vision . . . is we will prove them into enduring agreement pavilions and leave them around the world," he said."For example, we will finish one part of the tour in Australia and another in South America."
Mr Fisher said U2 would donate the stages, which hold 180 tonnes of equipment.
U2's Australian tour promoter, Michael Coppel, said no local tour dates were confirmed.
But industry sources said U2 would perform in Australia in 2011.
The astronomical show is said to be up to 10 times bigger than U2's stadium spectacular, Zooropa, which played at the MCG in 1993.
"This makes the Rolling Stones look small and AC/DC look like a pub band," a source said.
Meanwhile, Neil Diamond will tour next year and Sir Paul McCartney is likely to visit in 2011.

Thursday, 20 August 2009

U2 to release unearthed songs from 'The Unforgettable Fire' sessions

U2 have said they want to release a number of previously unreleased tracks recorded during the band's sessions for their 1984 album 'The Unforgettable Fire'.Bono and The Edge said that a number of tracks have been rediscovered by the band recently, when they were revisiting the LP to remaster it for a 25th anniversary reissue later this year.Speaking on BBC Radio 1 yesterday (August 19), The Edge admitted he'd been listening to several unreleased tracks that are likely to feature on the expanded new version."I listened to some tracks that we're gonna release with the new 'Unforgettable Fire' reissue, some new songs that we discovered that we'd recorded, back in that era - the '80s - that we're gonna put out. And they sound amazing."

Monday, 17 August 2009

U2 : AWAKE IN LONDON

Another special night and the band mixed up the set list again. Hard to single out any particular moments but as someone says below, 'To see 88,000 people lose themselves in music is a sight you don't forget in a hurry.'
And enjoyed this comment: 'Ultraviolet wins in this tour- it's got real panache- a laser jacket, a rope swing mic, lower lighting, and Bono's voice seems to sound better now singing it than he did on Achtung. Hats off. Oh and that 'Streets' song ;)".

Keep sending us your reviews. What did it feel like to be at the show tonight? Surprises? Shocks? Unforgettable moments you'll never surrender? Here's what they played."

Breathe
No Line On The Horizon
Get On Your Boots
Magnificent
Beautiful Day
Until The End of the World
New Year's Day
I Still Haven't Found What I'm Looking For
Stay
Unknown Caller
Unforgettable Fire
City of Blinding Lights
Vertigo
I'll Go Crazy If I Don't Go Crazy Tonight (Remix)
Sunday Bloody Sunday
Pride (In The Name of Love)
MLK
Walk On
Where The Streets Have No Name
One
(Bad)
--------
Ultraviolet
With Or Without You
Moment of Surrender

Wednesday, 29 July 2009

BBC opens records of two new U2 shows available for sale

BBC London part of the commercial section of U.K. broadcaster the BBC, has make public two new U2 shows that it is making obtainable for sale to global presenters.

"U2=BBC: The History" and "U2=BBC" mark extra ordinary stuffs from the BBC records and a series of wide interviews and talk shows with the band.

The programs include the Irish band's February rooftop presentation at BBC Broadcasting House in London.

Approximately 5,000 people queued the nearest streets to watch the show earlier this year. "U2=BBC: The History" follows the band's career from their earliest days in Belfast to the Broadcasting House set in 2009. It draws on nearly 30 years of BBC live performances, including "Top of the Pops" and "Whistle Test."

The U2 event shows pursue latest BBC Worldwide music specials on Oasis and Pet Shop Boys from the BBC records.


Tuesday, 28 July 2009

U2 dedicated one show to Aung San Suu Kyi

The one U2 social movement got a key enhance last night when jailed Burmese opposition leader Aung San Suu Kyi was named Amnesty International's Ambassador of Conscience.
U2, who have used their world tour to spotlight calls for her release, formally made the announcement at the last of their three-night run at Croke Park.
This month marks the 20th anniversary of Suu Kyi's arrest.
Irene Khan, Amnesty International's secretary general, said the imprisoned opposition leader was an inspiration to the world.
Suu Kyi a noble prize holder leads the National League for Democracy and has been locked up for over 13 of the past 20 years, mostly under house arrest.
U2, who have been requested friends to wear Suu Kyi masks in support of the 64-year-old during the tour, last night devoted to her their 2000 single, ‘Walk On'.

U2 Tour could be interrupted by demonstrations

U2’s schedule for its 360-Degree Tour may be disturbed by a demonstrator at Croke Park in Dublin that is holding up the take to bits of the stage after three concerts at the weekend.

People’s near the stadium in U2’s home city demonstrated this morning next to two days of non-stop work at the arena after the concerts. Tour director Jake Berry said the plan was fixed with the council and that crews required that time to make the after that show.

Around 80 demonstrator jammed trucks from incoming and outgoing the area around Croke Park at midnight, when work was due to begin. citizens called off another demonstrator intended for tonight after talks with stadium management today, the Irish Times accounted on its Web site.

“We based all our things on that schedule to make the next show,” Berry said on RTE radio earlier today. The demonstrators “affect” the tour timetable, he said, failing to say whether the band could fail to spot a show.

whilst three stages are leapfrogging each other across Europe as part of the tour, the sound system, lights and screens are moved right away after each show to the next city, according to U2’s Web site.

Barbara Ward, who lives near Croke Park, said that around 1,200 houses in the surrounding area are affected and that residents only get entered in a draw for 200 tickets for the concerts. Almost 250,000 people be presented at the Croke Park concerts on July 24, July


Music Quotes by BONO

  • As a rock star, I have two instincts, I want to have fun, and I want to change the world. I have a chance to do both.

  • It's so sweet, I feel like my teeth are rotting when I listen to the radio.

  • Music can change the world because it can change people.

  • Rock 'n' roll is ridiculous. It's absurd. In the past, U2 was trying to duck that. Now we're wrapping our arms around it and giving it a great big kiss.

  • To be one, to be united is a great thing. But to respect the right to be different is maybe even greater.

  • U2 is an original species... there are colours and feelings and emotional terrain that we occupy that is ours and ours alone.

  • We thought that we had the answers, it was the questions we had wrong.

  • The less you know, the more you believe.

Guitar tab for October

U2 October         
The tempo is = 92  moderately slow     4/4  
 NOTATION KEY: 
   (n)   = Ghost note
    %    = Rest  
 
 Intro  Piano arr. for gtr.
    Am                            G              G9sus4          Am
 
E||-------------|--------------|--------------|---------------|----------------|
B||-1--------0--|--------------|--0-----------|---------------|--1--------0----|
G||-------------|------%-------|-----------2--|--0---------2--|----------------|
D||-2--------2--|--------------|--0--------0--|---------------|--2--------2----|
A||-0-----0-----|--------------|--------------|--2---------3--|--0-----0-------|
E||-------------|--------------|--3-----3-----|--3-----3------|----------------|
 
                       
 
                                          G                             Dm7(6)
 
E|-------------------------------------|---------------------------------------|
B|--1-------3----0---------------------|--0---------------------------------6--|
G|-------------------------------------|---------------2--------------------5--|
D|--2------------2---------------------|--0------------0-----------------------|
A|--0------------0---------------------|------------------------------------5--|
E|-------------------------------------|--3---------3--------------------------|
 
 
                                            
 
E|---------------------3------------5--|-(5)----------------------------------||
B|-(6)---------------------5----6------|-(6)----------------------------------||
G|-(5)-----------4---------------------|-(4)----------------------------------||
D|-------------------------------------|--------------------------------------||
A|-(5)---------------------------------|-(5)----------------------------------||
E|-------------------------------------|--------------------------------------||
 
 
 
    G                 F/G           G     G                 F/G             G
 
E|-------------------------------------|---------------------------------------|
B|--3----0----1-------(1)-----------3--|-(3)---0----1-------(1)-------------3--|
G|--0------------------2------------0--|-(0)-----------------2--------------0--|
D|---------------3----(3)--------------|---------------3----(3)----------------|
A|-------------------------------------|---------------------------------------|
E|--3-------------------------------3--|-(3)--------------------------------3--|
 
 
    G                 F/G           G     G                 F/G
 
E|-------------------------------------|---------------------------------------|
B|-(3)---0----1-------(1)-----------3--|-(3)---0----1-------(1)----------------|
G|-(0)-----------------2------------0--|-(0)-----------------2-----------------|
D|---------------3----(3)--------------|---------------3----(3)----------------|
A|-------------------------------------|---------------------------------------|
E|-(3)------------------------------3--|-(3)-----------------------------------|
 
 
    Fadd9(#11)            
 
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|-(0)-----------------------------------|
G|--0------------------0---------------|--2------------------------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1----------------------------------|-(1)-----------------------------------|
 
 
    Fadd9(#11)
 
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|-(0)-----------------------------------|
G|--0------------------0---------------|--2----------2-----2-------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1----------------------------------|-(1)-----------------------------------|
 
 
    Cadd9     C        
 
E|--3---------0------------------------|-(0)-----------------------------------|
B|--3---------1------------------------|-(1)-------(1)-------------------------|
G|--0---------0------------------------|-(0)--------2--------------------------|
D|--0---------2------------------------|-(2)-----------------------------------|
A|--3----------------------------------|-(3)-----------------------------------|
E|-------------------------------------|---------------------------------------|
 
 
    Cadd9     C        
 
E|--3---------0------------------------|-(3)-----------------------------------|
B|--3---------1------------------------|-(3)-----------------------------------|
G|--0----------------------------------|-(0)--------2-----2--------------------|
D|-------------------------------------|---------------------------------------|
A|--3----------------------------------|-(3)-----------------------------------|
E|-------------------------------------|---------------------------------------|
 
            
    F6add9    Fmaj9        
                                                          Oc -
E|--3---------0------------------------|-(0)-----------------------------------|
B|--3---------1------------------------|-(1)-----------------------------------|
G|--0----------------------------------|-(0)-----------------------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1-----1----------------------------|-(1)-----------------------------------|
 
 
    Am        
    to - ber,      and      the           trees  are   stripped  bare_     of
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|--1----------------------0-------------|
G|-------------------------------------|---------------------------------------|
D|--2---------2------------------------|--2----------------------2-------------|
A|--0-----0----------------------------|--0------------0-----------------------|
E|-------------------------------------|---------------------------------------|
 
 
    G                                               G9sus4
    all they      wear,_                  what  do__   I         care?    Oc- 
E|-------------------------------------|---------------------------------------|
B|--0----------------------------------|---------------------------------------|
G|----------------2--------------------|--0------------2-----------------------|
D|--0-------------0--------------------|---------------------------------------|
A|-------------------------------------|--2------------3-----------------------|
E|--3--------3-------------------------|--3--------3---------------------------|
 
 
    Am        
    to - ber,      and                    king-doms    rise,_            and
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|--1--------3---0-----------------------|
G|-------------------------------------|---------------------------------------|
D|--2---------2------------------------|--2---------------2--------------------|
A|--0-----0----------------------------|--0---------------0--------------------|
E|-------------------------------------|---------------------------------------|
 
 
    G                              Dm7             
    king-doms     fall,_            but   you   go     on______
E|-------------------------------------|-----------------------3------------5--|
B|--0-------------------------------6--|-(6)------------------------5---6------|
G|----------------2-----------------5--|-(5)-----------4-----------------------|
D|--0-------------0--------------------|---------------------------------------|
A|----------------------------------5--|-(5)-----------------------------------|
E|--3--------3-------------------------|---------------------------------------|
 
 
                                          G                  F/G            G  
                  and                     on.________________________________
E|-(5)---------------------------------|---------------------------------------|
B|-(6)---------------------------------|--3----0----1--------(1)------------3--|
G|-(4)---------------------------------|--0-------------------2-------------0--|
D|-(5)---------------------------------|---------------3-----(3)---------------|
A|-------------------------------------|--0------------------------------------|
E|-------------------------------------|------------------------------------3--|
 
  Outro
                         F/G        Am7(sus4)               
   __
E|-------------------------------------|---------------------------------------|
B|-(3)----0----1---------(1)--------3--|-(3)---0----1--------(1)------------3--|
G|-(0)--------------------2---------0--|-(0)-----------0------2-------------0--|
D|-----------------3-----(3)-----------|---------------------------------------|
A|-(0)------------------------------0--|-(0)-----------------------------------|
E|-------------------------------------|------------------------------------3--|
 
 
                                    Dm7(sus4)                               G
   
E|-------------------------------------|---------------------------------------|
B|-(3)----0----1---------(1)--------3--|-(3)---0----1--(1)------------------3--|
G|-(0)-------------0------2---------0--|-(0)------------------2-------------0--|
D|-------------------------------------|----------------3----(3)------------0--|
A|-(0)------------------------------0--|-(5)-----------------------------------|
E|-------------------------------------|------------------------------------3--|
 
 
 
   
E|-------------------------------------|---------------------------------------|
B|-(3)---------------------------------|---------------------------------------|
G|-(0)---------------------------------|---------------------------------------|
D|-(0)---------------------------------|---------------------------------------|
A|-------------------------------------|---------------------------------------|
E|-(3)---------------------------------|---------------------------------------| 
 
 This song is naturally transcribed for guitar, but I prefer play it with a good piano!
 
HAVE FUN!
The Specialist

U2 360° Tour Tickets












U2 Tickets are on sale now on www.TheOnlineTicketExchange.com

U2 are a rock band from Dublin, Ireland. The band consists of Bono (vocals and guitar), The Edge (guitar, keyboards, and backing vocals), Adam Clayton (bass guitar), and Larry Mullen Jr. (drums and percussion). U2 have been one of the most popular acts in the world since the mid-1980s. The band has sold upwards of 170 million albums worldwide, and they have won 22 Grammy Awards, more than any other rock band. You can easily buy guaranteed U2 ticket from TheOnlineTicketExchange because we have alreday made the trust among our clients. However we can proudly say that U2 Tickets can be bought here in cheap prices and quick delivery.


U2 Concert Tickets are available now. if you wana see this legendary outfit in action at the U2 London, U2 Dublin, U2 Manchester and many more, secure your U2 tickets now.

U2 Tickets @ Croke Park Dublin

U2 Tickets @ Stade de France Paris

U2 Tickets @ Manchester Stadium

U2 Tickets @ Amsterdam Arena

U2 Tickets @ Glasgow Hampden Park

U2 Tickets @ Cardiff Millennium Stadium

U2 Tickets @ Camp Nau, Barcelona

U2 Tickets @ Parc des Sports Charles Ehrmann, Nice

























Available Dates for U2 are:
U2 Ullevi Stadium Tickets

Event Date: Friday July 31, 2009 [18:00]

Event Venue: Ullevi Stadium, Gothenburg, Sweden
U2 Ullevi Stadium Tickets

Event Date: Saturday August 01, 2009 [18:00]

Event Venue: Ullevi Stadium, Gothenburg, Sweden
U2 Veltins Arena Tickets

Event Date: Monday August 03, 2009 [18:00]

Event Venue: Veltins Arena, Gelsenkirchen, Germany
U2 Slaski Stadium Tickets

Event Date: Thursday August 06, 2009 [18:00]

Event Venue: Slaski Stadium, Katowice, Poland
U2 Makimir Stadium Tickets

Event Date: Monday August 10, 2009 [18:00]

Event Venue: Makimir Stadium, Zagreb, Croatia
U2 Wembley Stadium Tickets

Event Date: Friday August 14, 2009 [18:00]

Event Venue: Wembley Stadium, London, United Kingdom
U2 Wembley Stadium Tickets

Event Date: Saturday August 15, 2009 [18:00]

Event Venue: Wembley Stadium, London, United Kingdom
U2 Hampden Park Tickets

Event Date: Tuesday August 18, 2009 [18:00]

Event Venue: Hampden Park, Glasgow, United Kingdom
U2 Don Valley Stadium Tickets

Event Date: Thursday August 20, 2009 [18:00]

Event Venue: Don Valley Stadium, Sheffield, United Kingdom
U2 Cardiff Millennium Stadium Tickets

Event Date: Saturday August 22, 2009 [18:00]

Event Venue: Cardiff Millennium Stadium, Cardiff, United Kingdom